# Departure on Destination Trip
1 18:30 Ajiad Al Haram 124
2 18:30 AL SOLIL 1522
3 18:30 Khamis Mushait 510
4 18:30 Tabouk 1574
5 19:00 Jezan 872
6 19:00 Madinah Munaora 218
7 20:00 Jezan 1110
8 20:00 Najran 1150
9 20:00 Riyadh 1316
10 20:00 Ajiad Al Haram 128
11 20:30 Khamis Mushait 514
12 20:30 Buraidah 1378
13 20:30 Tabouk 1576
14 20:30 Dheba 7016
15 21:00 Hail 1670
16 21:00 Jezan 874
17 21:00 Riyadh 1386
18 21:00 Dammam 1354
19 21:00 Madinah Munaora 222
20 21:30 Bisha - Khamis Mushait 1504
21 21:30 Ajiad Al Haram 156
22 22:00 Tabouk 1578
23 22:00 Jezan 876
24 22:00 Najran 1556
25 22:00 Riyadh 1318
26 22:00 Madinah Munaora 224
27 22:30 Buraidah 1364
28 23:00 Khamis Mushait 516
29 23:00 Ajiad Al Haram 132
30 23:00 Riyadh 1388
31 23:00 Madinah Munaora 226
32 23:30 Tabouk 1580
33 23:30 Jezan 888
34 23:59 Madinah Munaora 228




# Departure on Destination Trip
1 8:00 Riyadh 1400
2 10:00 Khamis Mushait 550
3 10:00 Buraidah 2366
4 15:30 Jezan 890
5 16:30 Hassa 1458
6 17:00 Najran 1559
7 17:00 Dammam 1452
8 22:00 Jezan 892
9 23:30 Riyadh 1412




# Departure on Destination Trip
1 1:00 Jeddah 139
2 8:00 Jeddah 151
3 10:00 Jeddah 109
4 13:30 Jeddah 113
5 16:30 Jeddah 121
6 16:30 Jeddah 1458
7 17:00 Jeddah 155
8 19:00 Jeddah 125
9 20:00 Jeddah 127
10 21:00 Jeddah 129
11 22:30 Jeddah 135




# Departure on Destination Trip
1 6:30 Jeddah 101
2 6:30 Madinah Munaora 400
3 9:00 Madinah Munaora 406
4 11:00 Madinah Munaora 410
5 13:30 Madinah Munaora 412
6 14:30 Jeddah 117
7 14:30 Riyadh 1168
8 15:30 Hafer Albatin 1230
7 16:30 Madinah Munaora 416
8 17:00 Riyadh 1406
9 20:00 Madinah Munaora 420
10 21:00 Tabouk 1582
11 21:30 Madinah Munaora 422
12 22:00 Khamis Mushait 556
13 22:30 Madinah Munaora 426
14 23:59 Madinah Munaora 430