# Departure on Destination Trip
72 0.30 Khamis Mushait 518
97 0.30 Taif - Riyadh 1322
64 1:00 Madinah Munaora 230
98 1:30 Riyadh Direct 1390
121 1:30 Tabouk 1560
83 1:30 Jezan 1112
85 6:00 Taif - Riyadh 1300
114 6:30 Tabouk 1562
65 7:00 Khamis Mushait 500
52 7:00 Madinah Munaora 200
73 7:00 Jezan 864
105 7:30 Taif - Qassim 1360
99 8:00 Afeef - Riyadh 1341
86 8:00 Taif - Riyadh 1302
115 8:30 Tabouk 1564
53 9.00 Madinah Munaora 202
41 10.00 Holy Haram 102
74 10:00 Jezan 866
87 10:00 Riyadh 1380
111 10:30 Najran 1522
108 10:30 Besha - Khamis 1500
54 11:00 Madinah Munaora 204
66 11.00 Khamis Mushait 502
42 11:00 Ajiad Holy Haram 100
116 11:30 Tabouk 1566
88 12:00 Taif - Riyadh 1306
43 12:00 Holy Haram 116
101 13:00 Taif - Dammam 1350
67 13:00 Khamis Mushait 506
75 13:00 Jezan 878
55 13:00 Madinah Munaora 206
44 14:00 Ajiad Holy Haram 114
89 14:00 Taif - Riyadh 1308
117 14:30 Tabouk 1570
56 14:30 Madinah Munaora 208
100 15:00 Afeef - Riyadh 1343
76 15:00 Jezan 868
122 15:00 Hail 1676
68 15:30 Khamis Mushait 508
45 15:30 Holy Haram 118
112 16:00 Najran 1554
57 16:00 Madinah Munaora 210
90 16:00 Riyadh Direct 1382
84 16:30 Baljurashi 910
46 17:00 Ajiad Holy Haram 122
58 17:00 Madinah Munaora 214
107 17:00 Ahsa 1366
91 17:00 Taif - Riyadh 1328
77 17:00 Jezan 870
102 17:30 Taif - Dammam 1352
48 17:45 Ajiad Holy Haram 108
92 18:00 Riyadh Direct 1384
47 18:00 Ajiad Holy Haram 124
118 18:30 Ajiad Holy Haram 1574
110 18:30 Alsolil 1522
59 19:00 Madinah Munaora 210
78 19:00 Jezan 872
69 19:00 Khamis Mushait 510
49 19:30 Holy Haram 126
79 20:00 Jezan 1110
193 20:00 Taif - Riyadh 1316
106 20:30 Taif - Qassim 1378
123 21:00 Hail 1670
60 21:00 Madinah Munaora 222
103 21:00 Taif - Damma 1354
94 21:00 Riyadh Direct 1386
70 21:00 hamis Mushait 514
119 21:30 Tabouk 1578
109 21:30 Khamis Mushait - Beshah 1504
50 21:30 Ajiad Holy Haram 128
80 22:00 Jezan 874
95 22:00 Taif - Riyadh 1318
113 22:00 Najran 1552
61 22:00 Madinah Munaora 224
51 22:30 Holy Haram 130
62 23:00 Madinah Munaora 226
96 23:00 Riyadh Direct 1388
81 23:00 Jezan 876
71 23:30 Khamis Mushait 516
104 23:30 Taif - Dammam 1356
120 23:30 Tabouk 1580
63 23:59 Madinah Munaora 228
82 23:59 Jezan 888




# Departure on Destination Trip
1 9:00 Riyadh 1400
2 9:30 Khamis Mushait - Beshah 361
3 10:00 Khamis Mushait 550
4 14:00 Riyadh 1404
5 15:30 Jezan 892
6 16:00 Baljurashi 355
7 16:30 Ahsa 1458
8 17:00 Dammam 1452
9 17:30 Alsolil 357
10 21:15 Khamis Mushait - Beshah 363
11 21:15 Khamis Mushait - Beshah 363
12 22:00 Khamis Mushait 552
13 23:30 Riyadh 1412




# Departure on Destination Trip
1 14:00 Jeddah 109
2 16:15 Jeddah 121
3 19:15 Jeddah 125
4 20:30 Jeddah 113
5 21:30 Jeddah 127
6 23:30 Jeddah 135




# Departure on Destination Trip
1 12:30 Madinah Munaora 400
2 23:00 Jezan 103
3 22:00 Khamis Mushait - Beshah 103
4 00:30 Najran 103
5 23:30 Tabouk 115
6 21:00 Khamis Mushait 115
7 4:00 Jezan 119
8 3:30 Tabouk 119
9 00:00 Khamis Mushait 119
10 19:30 Madinah Munaora 406
11 8:00 Jezan 123
12 6:30 Tabouk 123
13 3:00 Khamis Mushait 123
14 5:30 Riyadh 1406
15 11:00 Jezan 131
16 9:30 Tabouk 131
17 7:00 Khamis Mushait 131
18 12:30 Najran 131
19 2:00 Madinah Munaora 402
20 8:00 Riyadh 1408
21 9:30 Riyadh 1402